In addition to our commitment to providing competitive purchasing solutions, we uphold rigorous quality-assurance practices at every stage of sourcing and fulfillment so our customers can steadily rely on anything we ship out. These measures include visual inspection, document verification, the vetting of NSN parts manufacturers, and more as required. With all of this in mind, get started on procuring the Cushman Electronics Inc components you need at your earliest convenience to see how we can serve you with care and efficiency.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
3776-0003 | 5940-00-329-5754 | terminal lug | 59 | 5940 | RFQ |
1005-0101 | 5910-00-681-7554 | capacitor fixed ceramic dielectr | 59 | 5910 | RFQ |
892651 | 2920-01-252-8358 | generator engine accessory | 29 | 2920 | RFQ |
1203-0092 | 5905-01-146-6680 | resistor variable nonwire wound | 59 | 5905 | RFQ |
7001-0059 | 5998-00-213-5717 | circuit card assembly | 59 | 5998 | RFQ |
CE24A | 6625-01-080-0289 | meter special scale | 66 | 6625 | RFQ |
7032-1905 | 5995-01-117-8244 | cable assembly radio frequency | 59 | 5995 | RFQ |
160434 | 2805-00-911-5334 | ring set piston | 28 | 2805 | RFQ |
888189 | 2805-01-250-2938 | engine gasoline | 28 | 2805 | RFQ |
3-593E | 6240-00-155-8716 | lamp incandescent | 62 | 6240 | RFQ |
7001-0058 | 5998-00-213-5765 | circuit card assembly | 59 | 5998 | RFQ |
887457 | 6220-01-257-4177 | control directional signal light | 62 | 6220 | RFQ |
X8-2 | 5315-00-010-7761 | pin cotter | 53 | 5315 | RFQ |
CE21 | 6625-00-146-7484 | levelmeter frequenc | 66 | 6625 | RFQ |
885002 | 2920-00-930-8959 | starter engine electrical | 29 | 2920 | RFQ |
4941-0015 | 6625-01-118-1602 | graticule scope | 66 | 6625 | RFQ |
X1-93 | 5305-00-275-9837 | screw machine | 53 | 5305 | RFQ |
880552 | 2590-01-229-1557 | housingassembly | 25 | 2590 | RFQ |
X7-21 | 5310-00-010-6500 | washer lock | 53 | 5310 | RFQ |
886960 | 4010-01-292-6185 | wire rope assembly single leg | 40 | 4010 | RFQ |
1215-0021 | 5905-01-100-6935 | resistor variable nonwire wound | 59 | 5905 | RFQ |
202139 | 5325-00-911-5307 | ring retaining | 53 | 5325 | RFQ |
898461B | 2340-01-384-8116 | utility vehicle haulster | NA | NA | RFQ |
886371 | 2530-01-009-3197 | cylinder assembly hydraulic brak | 25 | 2530 | RFQ |
7001-0254 | 5998-01-146-4367 | extender card electronic test | 59 | 5998 | RFQ |
7001-0106 | 5998-00-210-7621 | circuit card assembly | 59 | 5998 | RFQ |
898355 | 2340-01-384-8467 | utility vehicle titan | NA | NA | RFQ |
06494 | 2910-00-361-7429 | parts kit carburetor | 29 | 2910 | RFQ |
882984 | 2530-01-316-3107 | caliper assembly disc brake | 25 | 2530 | RFQ |
38-196 | 5120-00-243-2427 | bar socket wrench handle | 51 | 5120 | RFQ |
898000 | 2350-00-162-1433 | carrier cargo amphibious | NA | NA | RFQ |
7001-0421 | 5998-01-117-7087 | circuit card assembly | 59 | 5998 | RFQ |
X9-2 | 5305-00-010-2705 | setscrew | 53 | 5305 | RFQ |
7040-0039 | 5985-01-120-1997 | attenuator subassembly | 59 | 5985 | RFQ |
111804 | 2590-01-221-7795 | fillerneck | 25 | 2590 | RFQ |
1402-00 | 6625-01-118-1101 | wattmeter | 66 | 6625 | RFQ |
1074-0038 | 5905-01-082-6130 | resistor fixed film | 59 | 5905 | RFQ |
X4-16 | 5310-00-022-0067 | nut plain hexagon | 53 | 5310 | RFQ |
884982 | 2920-00-930-8959 | starter engine electrical | 29 | 2920 | RFQ |
111729 | 5330-00-911-5195 | packing preformed | 53 | 5330 | RFQ |
160440 | 5330-00-911-5151 | gasket set | 53 | 5330 | RFQ |
7001-0425 | 5998-01-117-8586 | circuit card assembly | 59 | 5998 | RFQ |
X8-7 | 5315-00-010-8635 | pin cotter | 53 | 5315 | RFQ |
110905 | 2920-00-930-8959 | starter engine electrical | 29 | 2920 | RFQ |
111716 | 5330-01-030-4891 | gasket | 53 | 5330 | RFQ |
806491 | 5999-01-113-1380 | contact electrical | 59 | 5999 | RFQ |
828086 | 2990-01-347-4257 | pipe exhaust | 29 | 2990 | RFQ |
0W363 | 2910-00-269-7126 | bowl sediment | 29 | 2910 | RFQ |
X4-56 | 5310-00-021-9705 | nut plain hexagon | 53 | 5310 | RFQ |
7032-2906 | 5995-01-117-8245 | cable assembly radio frequency | 59 | 5995 | RFQ |
A12-11 | 2930-00-464-0483 | impeller water pump | 29 | 2930 | RFQ |
1852-0014 | 5930-01-119-7470 | switch push | 59 | 5930 | RFQ |
7033-0613 | 6150-01-117-7458 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
7001-0285 | 5998-01-116-9549 | circuit card assembly | 59 | 5998 | RFQ |
383444 | 2920-00-019-2953 | coil ignition | 29 | 2920 | RFQ |
887258 | 2910-01-301-0403 | pump fuel electrical | 29 | 2910 | RFQ |
X11-39 | 5320-00-010-4067 | rivet solid | 53 | 5320 | RFQ |
X4-28 | 5310-00-022-0066 | nut plain hexagon | 53 | 5310 | RFQ |
7033-0707 | 6150-01-118-3482 | cable assembly specificationial purpose electrical | 61 | 6150 | RFQ |
824573 | 2530-01-281-5222 | brakeshoeset | 25 | 2530 | RFQ |
2025-0113 | 5962-01-059-0582 | microcircuit digital | 59 | 5962 | RFQ |
884937 | 5999-01-021-1162 | contact electrical | 59 | 5999 | RFQ |
8004052 | 5998-01-242-9701 | extender card electronic test | 59 | 5998 | RFQ |
7001-0417 | 5998-01-117-1843 | circuit card assembly | 59 | 5998 | RFQ |
AS-049 | 5331-01-479-4390 | o ring | 53 | 5331 | RFQ |
898319A | 2340-01-384-8714 | utility vehicle minute miser | NA | NA | RFQ |
7032-1435 | 5995-01-118-9762 | cable assembly radio frequency | 59 | 5995 | RFQ |
CE23 | 6625-00-140-5056 | analyzer spectrum | 66 | 6625 | RFQ |
7033-0012 | 5995-01-118-3488 | cable assembly radio frequency | 59 | 5995 | RFQ |
898447-771 | 2320-01-079-8309 | truck utility | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote