For all the NSN 2930-00-563-7235 parts you need, look no further than our ever-expanding selection of offerings here on Buy Marine Components. Below, part numbers like R1209, 1A6620G, 625F2, 2930005637235, MS51385-1, and others with the NSN 2930-00-563-7235 are presented alongside relevant listing information for your perusal. Should any particular item capture your interest within our NSN 2930-00-563-7235 inventory, you can click on the “RFQ” button to its right to access one of our online quote request forms. All you need to do from there is fill it out and submit it with information like your budget and expected fulfillment timeframe, as within 15 minutes of our review, a team member will contact you to provide procurement options.
Keep in mind that even if you do not see exactly what you need, with our purchasing power and market intelligence, we can supply immediate procurement options for NSN 2930-00-563-7235 supplies that are not currently stocked on our website. You can also rest easy knowing that any items that you order from us will have undergone any necessary quality-assurance measures to ensure their dependability, and they will only be sourced from trusted manufacturers. With all of this being said, get in touch with our staff at any time to see how we can fulfill your operational requirements with ease.
Item Name | Radiator Engine Coolant |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2930 Engine Cooling System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-563-7235 (005637235) |
NCB Code | USA (00) |
Manufacturer | Long Mfg Ltd, Modine Manufacturing Company Inc, Diamond Reo Trucks Inc, Eca Etablissement Central Des, Military Standards Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
R1209 | long mfg ltd | radiator engine coolant | 38761 | RFQ |
1A6620G | modine manufacturing company inc | radiator engine coolant | 41197 | RFQ |
625F2 | diamond reo trucks inc | radiator engine coolant | 56442 | RFQ |
2930005637235 | eca etablissement central des | radiator engine coolant | scy13 | RFQ |
MS51385-1 | military standards corp | radiator engine coolant | 96906 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 25.875 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 25.719 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 5.812 INCHES NOMINAL |
AKMK | CORE WIDTH | 23.982 INCHES NOMINAL |
AKML | CORE THICKNESS | 3.000 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | FILLER CAP 1 FILLER CAP CHAIN 1 |
ALTH | TANK QUANTITY | 1 1ST TANK UPPER |
ALTH | TANK QUANTITY | 1 2ND TANK LOWER |
ARPN | CORE HEIGHT | 20.875 INCHES NOMINAL |
AWZX | OUTLET END CONNECTION TYPE | PLAIN |
BJJQ | FILLER NECK | INCLUDED |
BJKR | TANK LOCATION | LOWER 2ND TANK LOWER |
BJKR | TANK LOCATION | UPPER 1ST TANK UPPER |
BJKS | TANK MATERIAL | BRASS 1ST TANK UPPER |
BJKS | TANK MATERIAL | BRASS 2ND TANK LOWER |
BJKT | TANK HEIGHT | 1.688 INCHES MAXIMUM 2ND TANK LOWER |
BJKT | TANK HEIGHT | 1.812 INCHES MINIMUM 1ST TANK UPPER |
BJKW | TANK WIDTH | 22.938 INCHES NOMINAL 2ND TANK LOWER |
BJKW | TANK WIDTH | 25.719 INCHES NOMINAL 1ST TANK UPPER |
BJKX | TANK THICKNESS | 3.000 INCHES NOMINAL 2ND TANK LOWER |
BJKX | TANK THICKNESS | 6.250 INCHES NOMINAL 1ST TANK UPPER |
BJKY | CORE QUANTITY | 1 |
BJSC | CORE MATERIAL AND LOCATION | COPPER OVERALL |
BJSF | CORE TYPE | PLATE FIN |
BJSF | CORE TYPE | TUBE |
BJSG | INLET CONNECTION END TYPE | PLAIN |
BJSH | INLET CONNECTION END QUANTITY | 1 |
BJSJ | INLET CONNECTION END SHAPE | ROUND |
BJSK | OUTLET CONNECTION END QUANTITY | 1 |
BJSL | OUTLET CONNECTION END SHAPE | ROUND |
BJSM | FILLER NECK QUANTITY | 1 |
BJSN | VALVE CASING | NOT INCLUDED |
BJSR | COOLANT LEVEL ELBOW CHECK VALVE | NOT INCLUDED |
BJSS | FAN SHROUD | INCLUDED |
BJST | MOUNTING FEATURE | INCLUDED |
BLYY | MOUNTING METHOD AND LOCATION | STUD BOTTOM |
ZZZV | FSC APPLICATION DATA | ENGINE COOLANT SYSTEM,NONAIRCRAFT |
Relevant Components for NSN - 2930-00-563-7235, 2930005637235 | ||||
2915-01-198-7683 (2915011987683) | 2940-01-671-8065 (2940016718065) | 2930-01-565-5629 (2930015655629) | 2915-00-620-7465 (2915006207465) | |
2910-00-876-4683 (2910008764683) | 2990-01-690-6257 (2990016906257) | 2930-01-597-2294 (2930015972294) | 2915-00-199-7702 (2915001997702) | |
2930-01-582-5709 (2930015825709) | 2915-01-470-8815 (2915014708815) | 2940-01-669-5029 (2940016695029) | 2915-01-182-6287 (2915011826287) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote