For all the NSN 4320-01-319-2086 parts you need, look no further than our ever-expanding selection of offerings here on Buy Marine Components. Below, part numbers like 274806102, 274806101, 27480612, FSD3020FIGUREA7-8TY2XF501D, 274845-274800-ITEM-15-and-16, and others with the NSN 4320-01-319-2086 are presented alongside relevant listing information for your perusal. Should any particular item capture your interest within our NSN 4320-01-319-2086 inventory, you can click on the “RFQ” button to its right to access one of our online quote request forms. All you need to do from there is fill it out and submit it with information like your budget and expected fulfillment timeframe, as within 15 minutes of our review, a team member will contact you to provide procurement options.
Keep in mind that even if you do not see exactly what you need, with our purchasing power and market intelligence, we can supply immediate procurement options for NSN 4320-01-319-2086 supplies that are not currently stocked on our website. You can also rest easy knowing that any items that you order from us will have undergone any necessary quality-assurance measures to ensure their dependability, and they will only be sourced from trusted manufacturers. With all of this being said, get in touch with our staff at any time to see how we can fulfill your operational requirements with ease.
Item Name | Seal Assembly Shaft |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 01-319-2086 (013192086) |
NCB Code | USA (01) |
Manufacturer | Wartsila Lips Inc, Franklin Electric Co Inc, Brandon And Clark Inc, John Crane Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
274806102 | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
274806101 | franklin electric co inc | seal assembly shaft | 23452 | RFQ |
274806102 | brandon and clark inc | seal assembly shaft | 0y4e6 | RFQ |
27480612 | franklin electric co inc | seal assembly shaft | 23452 | RFQ |
FSD3020FIGUREA7-8TY2XF501D | john crane ltd | seal assembly shaft | 71724 | RFQ |
27480612 | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
274845-274800-ITEM-15-and-16 | john crane ltd | seal assembly shaft | 71724 | RFQ |
FSD-3020B-64618XF5010151 316S.S | john crane ltd | seal assembly shaft | 71724 | RFQ |
274806102 | franklin electric co inc | seal assembly shaft | 23452 | RFQ |
FSD3020FIGUREA7-8TY2XF501D | franklin electric co inc | seal assembly shaft | 23452 | RFQ |
27480612 | john crane ltd | seal assembly shaft | 71724 | RFQ |
274806102 | john crane ltd | seal assembly shaft | 71724 | RFQ |
FSD3020FIGUREA7-8TY2XF501D1-316 | franklin electric co inc | seal assembly shaft | 23452 | RFQ |
274845 274800 ITEM 15 And 16 | brandon and clark inc | seal assembly shaft | 0y4e6 | RFQ |
FSD-3020 B-64618 XF50 10151 316 | john crane ltd | seal assembly shaft | 71724 | RFQ |
274845-274800-ITEM-15-and-16 | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
FSD3020FIGUREA7-8TY2XF501D | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
FSD3020FIGUREA7 8TY2XF501D1 316 | john crane ltd | seal assembly shaft | 71724 | RFQ |
FSD3020FIGUREA7 8TY2XF501D1 316 | wartsila lips inc | seal assembly shaft | 0syn4 | RFQ |
274845-274800-ITEM-15-and-16 | franklin electric co inc | seal assembly shaft | 23452 | RFQ |
Relevant Components for NSN - 4320-01-319-2086, 4320013192086 | ||||
4320-01-063-8082 (4320010638082) | 4320-01-131-2336 (4320011312336) | 4320-01-288-5250 (4320012885250) | 4320-00-025-7610 (4320000257610) | |
4320-00-703-6196 (4320007036196) | 4320-01-470-4423 (4320014704423) | 4320-01-511-6315 (4320015116315) | 4320-01-174-3803 (4320011743803) | |
4320-01-371-0362 (4320013710362) | 4320-01-214-5736 (4320012145736) | 4320-01-274-6793 (4320012746793) | 4330-00-604-6654 (4330006046654) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote