For all the NSN 5910-00-114-0225 parts you need, look no further than our ever-expanding selection of offerings here on Buy Marine Components. Below, part numbers like M39014/01-1207, 150-100W5R220M, CK058X220K, 43911524-005, 151-0090-005, and others with the NSN 5910-00-114-0225 are presented alongside relevant listing information for your perusal. Should any particular item capture your interest within our NSN 5910-00-114-0225 inventory, you can click on the “RFQ” button to its right to access one of our online quote request forms. All you need to do from there is fill it out and submit it with information like your budget and expected fulfillment timeframe, as within 15 minutes of our review, a team member will contact you to provide procurement options.
Keep in mind that even if you do not see exactly what you need, with our purchasing power and market intelligence, we can supply immediate procurement options for NSN 5910-00-114-0225 supplies that are not currently stocked on our website. You can also rest easy knowing that any items that you order from us will have undergone any necessary quality-assurance measures to ensure their dependability, and they will only be sourced from trusted manufacturers. With all of this being said, get in touch with our staff at any time to see how we can fulfill your operational requirements with ease.
Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-114-0225 (001140225) |
NCB Code | USA (00) |
Manufacturer | Military Specifications, Centre Capacitor Inc, Honeywell Regelsysteme, Vitramon Inc, Lockheed Martin Corporation, Rockwell Collins Aerospace, Union Carbide Corp, Motorola Codex Corp, Honeywell International Inc, Bae Systems Inc, Thales Electronic Systems Gmbh, Aerovox Corp, Nimikkeistokeskus Ncb Finland, Raytheon Company, Inspektorat Wsparcia Sil Zbrojnych, Thales Defense And Security Inc, Boeing Company The, Epcos Ag, Erie Specialty Products Inc, Corcom Inc, Illinois Tool Works Inc, Mepco Centralab Inc, Leonardo Mw Ltd, Wolfedale Engineering Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
M39014/01-1207 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
150-100W5R220M | centre capacitor inc | capacitor fixed ceramic dielectr | 51642 | RFQ |
CK058X220K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
43911524-005 | honeywell regelsysteme | capacitor fixed ceramic dielectr | d9444 | RFQ |
151-0090-005 | vitramon inc | capacitor fixed ceramic dielectr | 95275 | RFQ |
7901102-04 | lockheed martin corporation | capacitor fixed ceramic dielectr | 90536 | RFQ |
M39014/01-1247 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
913-9008-070 | rockwell collins aerospace | capacitor fixed ceramic dielectr | 13499 | RFQ |
151-0090-005 | union carbide corp | capacitor fixed ceramic dielectr | 05397 | RFQ |
01572 | motorola codex corp | capacitor fixed ceramic dielectr | 25420 | RFQ |
M39014-01-0207 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
4006200-34 | honeywell international inc | capacitor fixed ceramic dielectr | 07187 | RFQ |
M39014-01-1288 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
10249-0130 | honeywell international inc | capacitor fixed ceramic dielectr | 27914 | RFQ |
172280-207 | bae systems inc | capacitor fixed ceramic dielectr | 81413 | RFQ |
1872822-18 | honeywell international inc | capacitor fixed ceramic dielectr | 55972 | RFQ |
M39014/01-1208 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKR05BX220KR | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
42838 87222 | thales electronic systems gmbh | capacitor fixed ceramic dielectr | d8385 | RFQ |
151-0090-005 | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
151-0090-005 | honeywell international inc | capacitor fixed ceramic dielectr | 97896 | RFQ |
C5042-1-0-220K | lockheed martin corporation | capacitor fixed ceramic dielectr | 81755 | RFQ |
10164082 | nimikkeistokeskus ncb finland | capacitor fixed ceramic dielectr | a486g | RFQ |
538135-207 | raytheon company | capacitor fixed ceramic dielectr | 96214 | RFQ |
CK05BX220KL | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1327 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MIL-PRF-39014/1 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
5910PL0902958 | inspektorat wsparcia sil zbrojnych | capacitor fixed ceramic dielectr | 9009h | RFQ |
833021-1367 | thales defense and security inc | capacitor fixed ceramic dielectr | 65597 | RFQ |
CKR05BX220KL | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-01-1248 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
441-1182-020 | boeing company the | capacitor fixed ceramic dielectr | 94756 | RFQ |
M39014/01-0208 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-0327 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK05CW210K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-0208 | raytheon company | capacitor fixed ceramic dielectr | 49956 | RFQ |
CK06BX220K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKR05BX220KS | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
B95072-A1207-B100 | epcos ag | capacitor fixed ceramic dielectr | d1180 | RFQ |
CKR05BX220KL | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
151-0090-005 | corcom inc | capacitor fixed ceramic dielectr | 05245 | RFQ |
M39014/010367 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MS9014/1-0207 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
441-1272-011 | boeing company the | capacitor fixed ceramic dielectr | 94756 | RFQ |
151-0090-005 | illinois tool works inc | capacitor fixed ceramic dielectr | 20932 | RFQ |
M39014-1-1207 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
C12A220K | mepco centralab inc | capacitor fixed ceramic dielectr | 16546 | RFQ |
441-1041-005 | boeing company the | capacitor fixed ceramic dielectr | 94756 | RFQ |
MIL-C-39014/1 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1367 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKO5BX220K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
EL100RC220K | illinois tool works inc | capacitor fixed ceramic dielectr | 20932 | RFQ |
A41-005 | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
CKR058X220KS | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
VK20CW220K | vitramon inc | capacitor fixed ceramic dielectr | 95275 | RFQ |
VA-05-0319-007 | leonardo mw ltd | capacitor fixed ceramic dielectr | k0668 | RFQ |
M39014/01-1328 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-1287 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/1-0287 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/01-0288 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
209-990010-435 | wolfedale engineering ltd | capacitor fixed ceramic dielectr | 38573 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/1 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-00-114-0225, 5910001140225 | ||||
5935-01-371-7606 (5935013717606) | 5905-00-309-7433 (5905003097433) | 5950-01-215-4448 (5950012154448) | 5995-01-606-8304 (5995016068304) | |
5905-01-551-0525 (5905015510525) | 5905-00-230-5963 (5905002305963) | 5998-01-476-8254 (5998014768254) | 5945-01-221-7883 (5945012217883) | |
5999-01-698-2368 (5999016982368) | 5905-01-476-1626 (5905014761626) | 5935-01-371-2563 (5935013712563) | 5935-00-088-7461 (5935000887461) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote