For all the NSN 5910-00-902-0753 parts you need, look no further than our ever-expanding selection of offerings here on Buy Marine Components. Below, part numbers like Z1J682K, Z2J682J, Z2X682J, and others with the NSN 5910-00-902-0753 are presented alongside relevant listing information for your perusal. Should any particular item capture your interest within our NSN 5910-00-902-0753 inventory, you can click on the “RFQ” button to its right to access one of our online quote request forms. All you need to do from there is fill it out and submit it with information like your budget and expected fulfillment timeframe, as within 15 minutes of our review, a team member will contact you to provide procurement options.
Keep in mind that even if you do not see exactly what you need, with our purchasing power and market intelligence, we can supply immediate procurement options for NSN 5910-00-902-0753 supplies that are not currently stocked on our website. You can also rest easy knowing that any items that you order from us will have undergone any necessary quality-assurance measures to ensure their dependability, and they will only be sourced from trusted manufacturers. With all of this being said, get in touch with our staff at any time to see how we can fulfill your operational requirements with ease.
Item Name | Capacitor Fixed Metallized Paper |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-902-0753 (009020753) |
NCB Code | USA (00) |
Manufacturer | Elpac Electronics Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.420 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.170 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.260 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 6800.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.5000 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-902-0753, 5910009020753 | ||||
5935-01-371-7606 (5935013717606) | 5905-00-309-7433 (5905003097433) | 5950-01-215-4448 (5950012154448) | 5995-01-606-8304 (5995016068304) | |
5905-01-551-0525 (5905015510525) | 5905-00-230-5963 (5905002305963) | 5998-01-476-8254 (5998014768254) | 5945-01-221-7883 (5945012217883) | |
5999-01-698-2368 (5999016982368) | 5905-01-476-1626 (5905014761626) | 5935-01-371-2563 (5935013712563) | 5935-00-088-7461 (5935000887461) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote