For all the NSN 5915-00-910-9319 parts you need, look no further than our ever-expanding selection of offerings here on Buy Marine Components. Below, part numbers like FAF-602, 6140064-1, 678-1, and others with the NSN 5915-00-910-9319 are presented alongside relevant listing information for your perusal. Should any particular item capture your interest within our NSN 5915-00-910-9319 inventory, you can click on the “RFQ” button to its right to access one of our online quote request forms. All you need to do from there is fill it out and submit it with information like your budget and expected fulfillment timeframe, as within 15 minutes of our review, a team member will contact you to provide procurement options.
Keep in mind that even if you do not see exactly what you need, with our purchasing power and market intelligence, we can supply immediate procurement options for NSN 5915-00-910-9319 supplies that are not currently stocked on our website. You can also rest easy knowing that any items that you order from us will have undergone any necessary quality-assurance measures to ensure their dependability, and they will only be sourced from trusted manufacturers. With all of this being said, get in touch with our staff at any time to see how we can fulfill your operational requirements with ease.
Item Name | Filterbandpass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-910-9319 (009109319) |
NCB Code | USA (00) |
Manufacturer | United Transformer Corp, Fowler Industries Inc, American Trans Coil Corp, Viking Technologies Ltd, Magnetika Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
FAF-602 | united transformer corp | filterbandpass | 80223 | RFQ |
6140064-1 | fowler industries inc | filterbandpass | 12996 | RFQ |
678-1 | american trans coil corp | filterbandpass | 18212 | RFQ |
6140064-1 | viking technologies ltd | filterbandpass | 71313 | RFQ |
FAF-602 | magnetika inc | filterbandpass | 15634 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.531 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.250 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.125 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.719 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -65.0 TO 90.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.0 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 30.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 30.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 650.00 HERTZ BLANK AND 825.00 HERTZ BLANK AND 1.175 KILOHERTZ BLANK AND 1.350 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.132 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 825.00 HERTZ BLANK AND 1.175 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-00-910-9319, 5915009109319 | ||||
5935-01-371-7606 (5935013717606) | 5905-00-309-7433 (5905003097433) | 5950-01-215-4448 (5950012154448) | 5995-01-606-8304 (5995016068304) | |
5905-01-551-0525 (5905015510525) | 5905-00-230-5963 (5905002305963) | 5998-01-476-8254 (5998014768254) | 5945-01-221-7883 (5945012217883) | |
5999-01-698-2368 (5999016982368) | 5905-01-476-1626 (5905014761626) | 5935-01-371-2563 (5935013712563) | 5935-00-088-7461 (5935000887461) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote