For all the NSN 5961-00-577-6214 parts you need, look no further than our ever-expanding selection of offerings here on Buy Marine Components. Below, part numbers like 1N1692, 1N538M, IN1220, 1N538, 1N1218, and others with the NSN 5961-00-577-6214 are presented alongside relevant listing information for your perusal. Should any particular item capture your interest within our NSN 5961-00-577-6214 inventory, you can click on the “RFQ” button to its right to access one of our online quote request forms. All you need to do from there is fill it out and submit it with information like your budget and expected fulfillment timeframe, as within 15 minutes of our review, a team member will contact you to provide procurement options.
Keep in mind that even if you do not see exactly what you need, with our purchasing power and market intelligence, we can supply immediate procurement options for NSN 5961-00-577-6214 supplies that are not currently stocked on our website. You can also rest easy knowing that any items that you order from us will have undergone any necessary quality-assurance measures to ensure their dependability, and they will only be sourced from trusted manufacturers. With all of this being said, get in touch with our staff at any time to see how we can fulfill your operational requirements with ease.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1N1692 | general instrument corporation | semiconductor device diode | 72699 | RFQ |
1N538M | freescale semiconductor inc | semiconductor device diode | 04713 | RFQ |
1N1692 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
IN1220 | protospec | semiconductor device diode | 07413 | RFQ |
1N538 | joint army-navy specifications | semiconductor device diode | 81350 | RFQ |
1N1218 | kearfott corporation | semiconductor device diode | 88818 | RFQ |
IN538 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
232-1148P1 | raytheon company | semiconductor device diode | 49956 | RFQ |
1N538MILS19500-202 | military specifications | semiconductor device diode | 81349 | RFQ |
1N600 | ampex data systems corporation | semiconductor device diode | 0pn68 | RFQ |
00614-0086-0 | electronic associates inc | semiconductor device diode | 81867 | RFQ |
1786609-3 | master spline tool and gage co | semiconductor device diode | 12150 | RFQ |
JHP85-478 | hollingsworth john r co | semiconductor device diode | 02032 | RFQ |
1N536 | military specifications | semiconductor device diode | 81349 | RFQ |
1N537 | general electric company | semiconductor device diode | 08806 | RFQ |
1N1218 | joint electron device engineering | semiconductor device diode | 07688 | RFQ |
GS5460-616 | hamilton sundstrand corporation | semiconductor device diode | 73030 | RFQ |
1N1692 | ampex systems corp | semiconductor device diode | 92739 | RFQ |
1N600 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
157770 | sypris electronics llc | semiconductor device diode | 14028 | RFQ |
2600-6800 | dumont electric corp | semiconductor device diode | 80345 | RFQ |
1N599 | general semiconductor inc | semiconductor device diode | 14936 | RFQ |
1N358 | military specifications | semiconductor device diode | 81349 | RFQ |
1N1692 | general semiconductor inc | semiconductor device diode | 14936 | RFQ |
1N600 | texas instruments inc | semiconductor device diode | 01295 | RFQ |
1N600 | gilbert engineering co inc | semiconductor device diode | 03877 | RFQ |
JAN1N538M | military specifications | semiconductor device diode | 81349 | RFQ |
1N536 | freescale semiconductor inc | semiconductor device diode | 04713 | RFQ |
JAN1N364 | military specifications | semiconductor device diode | 81349 | RFQ |
1N1487 | joint electron device engineering | semiconductor device diode | 07688 | RFQ |
1N91 | solitron devices inc | semiconductor device diode | 21845 | RFQ |
1N4408 | military specifications | semiconductor device diode | 81349 | RFQ |
1N538 | joint electron device engineering | semiconductor device diode | 07688 | RFQ |
JAN1N538 | military specifications | semiconductor device diode | 81349 | RFQ |
1N538 | rca corp | semiconductor device diode | 54590 | RFQ |
1N91 | northrop grumman systems corporation | semiconductor device diode | 78022 | RFQ |
1N537 | intersil corporation | semiconductor device diode | 34371 | RFQ |
J94-0144 | ward leonard electric company inc | semiconductor device diode | 20019 | RFQ |
232-1148P5 | raytheon company | semiconductor device diode | 49956 | RFQ |
1N440B | general electric company | semiconductor device diode | 09214 | RFQ |
EIA1715 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
1N538 | military specifications | semiconductor device diode | 81349 | RFQ |
1N538M | military specifications | semiconductor device diode | 81349 | RFQ |
1N1487 | general electric company | semiconductor device diode | 03508 | RFQ |
51339-8-46 | hevi duty electric sola basic | semiconductor device diode | 28455 | RFQ |
2156251 | itt industries limited | semiconductor device diode | 80795 | RFQ |
5961PL0901538 | inspektorat wsparcia sil zbrojnych | semiconductor device diode | 9009h | RFQ |
RELEASE2305 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
1N91 | military specifications | semiconductor device diode | 81349 | RFQ |
1N4408 | diodes inc | semiconductor device diode | 12060 | RFQ |
202862-138 | bae systems information | semiconductor device diode | 12436 | RFQ |
291651-0022 | honeywell international inc | semiconductor device diode | 27914 | RFQ |
IN538M1LS19500-202A | raytheon company | semiconductor device diode | 49956 | RFQ |
PT520 | general instrument corporation | semiconductor device diode | 91719 | RFQ |
1N538 | ampex data systems corporation | semiconductor device diode | 0pn68 | RFQ |
MIL-S-19500/202 | military specifications | semiconductor device diode | 81349 | RFQ |
3AS1 | infineon technologies | semiconductor device diode | 81483 | RFQ |
IN538M | electronic industries inc | semiconductor device diode | 80131 | RFQ |
17-01-71 | lct electronics | semiconductor device diode | 0nku0 | RFQ |
JAN1N531A | military specifications | semiconductor device diode | 81349 | RFQ |
1N1220 | gilbert engineering co inc | semiconductor device diode | 03877 | RFQ |
IN538M | military specifications | semiconductor device diode | 81349 | RFQ |
202862-138 | stromberg carlson corp | semiconductor device diode | 14100 | RFQ |
FBL00-042 | veeco instruments inc | semiconductor device diode | 80103 | RFQ |
291651-22 | honeywell international inc | semiconductor device diode | 27914 | RFQ |
VBE890-1N538 | thales nederland bv | semiconductor device diode | h0203 | RFQ |
5961005776214 | eca etablissement central des | semiconductor device diode | a00am | RFQ |
1N1692 | texas instruments inc | semiconductor device diode | 01295 | RFQ |
1N538 | general electric company | semiconductor device diode | 03508 | RFQ |
JAN1N538 | joint army-navy specifications | semiconductor device diode | 81350 | RFQ |
352250009902 | thales nederland bv | semiconductor device diode | h0203 | RFQ |
1N600 | infineon technologies | semiconductor device diode | 81483 | RFQ |
G181-624-0001 | kearfott corporation | semiconductor device diode | 88818 | RFQ |
8850901 | picatinny arsenal | semiconductor device diode | 19203 | RFQ |
343-212-034 | interstate electronics corporation | semiconductor device diode | 07421 | RFQ |
3BS1 | infineon technologies | semiconductor device diode | 81483 | RFQ |
DMS 89034B | dla land and maritime | semiconductor device diode | 16236 | RFQ |
353-1648-000 | rockwell collins aerospace | semiconductor device diode | 95105 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.800 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0.310 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 240.0 MAXIMUM REVERSE VOLTAGE,INSTANTANEOUS AND 140.0 MAXIMUM REVERSE VOLTAGE,TOTAL RMS |
CTQX | CURRENT RATING PER CHARACTERISTIC | 750.00 MILLIAMPERES MAXIMUM FORWARD CURRENT,DC |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | MATERIAL | GLASS INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/202 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5961-00-577-6214, 5961005776214 | ||||
5935-01-371-7606 (5935013717606) | 5905-00-309-7433 (5905003097433) | 5950-01-215-4448 (5950012154448) | 5995-01-606-8304 (5995016068304) | |
5905-01-551-0525 (5905015510525) | 5905-00-230-5963 (5905002305963) | 5998-01-476-8254 (5998014768254) | 5945-01-221-7883 (5945012217883) | |
5999-01-698-2368 (5999016982368) | 5905-01-476-1626 (5905014761626) | 5935-01-371-2563 (5935013712563) | 5935-00-088-7461 (5935000887461) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote