For your Shroud Segment,Turbine,Aircraft sourcing needs, turn to Buy Marine Components. You can peruse through our Shroud Segment,Turbine,Aircraft catalog below, where part numbers like 1284M83G07, 1276M66G01, 1277M88G04, 1277M91G03, 1282M86G01, and others are presented alongside their manufacturer, FSC, and CAGE Code so you can readily identify them. If any particular item matches your needs, you can click on the “RFQ” button next to it to be taken straight to an online quote request form. Our quotation process is quick and effortless, with tailored responses provided within 15 minutes of us receiving and reviewing a completed submission. All we ask is that you provide as much information about your needs and restrictions as possible, as this will allow us to best accommodate you with ideal sourcing options.
From our strict sourcing practices where we only work with trusted entities to the testing and inspection of countless listings, we always ensure that the absolute best Shroud Segment,Turbine,Aircraft supplies reach our customers with each order. We also leverage our market expertise and strong supplier relationships to bring you unparalleled pricing and lead times, further cementing us as a go-to hub for all your needs. To learn more about our services, get in touch with a member of our team by phone or email; we are available around the clock and would be happy to assist you.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
1284M83G07 | 2840-01-339-2177 | electro methods inc | shroud segment turbine aircraft | 33617 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | meco international | shroud segment turbine aircraft | 91913 | 2840 | RFQ |
1277M88G04 | 2840-01-322-9790 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1277M91G03 | 2840-01-259-0586 | tss technologies inc | shroud segment turbine aircraft | 28884 | 2840 | RFQ |
1282M86G01 | 2840-01-481-0336 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1275M45G03 | 2840-01-326-0825 | barnes group inc | shroud segment turbine aircraft | 75440 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | moeller mfg company inc | shroud segment turbine aircraft | 08244 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | tss technologies inc | shroud segment turbine aircraft | 28884 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | tecomet albuquerque | shroud segment turbine aircraft | 59665 | 2840 | RFQ |
1282M86G01 | 2840-01-481-0336 | unison engine components inc | shroud segment turbine aircraft | 16126 | 2840 | RFQ |
1275M45G03 | 2840-01-326-0825 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1277M91G04 | 2840-01-276-7223 | cfm international inc | shroud segment turbine aircraft | 58828 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | walbar inc | shroud segment turbine aircraft | 58556 | 2840 | RFQ |
0027986782-001 | 2840-01-263-3318 | burlington resources oil and gas corp | shroud segment turbine aircraft | 0RYK0 | 2840 | RFQ |
1284M3G08 | 2840-01-339-2179 | general tool company | shroud segment turbine aircraft | 96454 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | warfighter focused logistics inc | shroud segment turbine aircraft | 82T87 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | electro methods inc | shroud segment turbine aircraft | 33617 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | ambel precision manufacturing | shroud segment turbine aircraft | 54850 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | jt slocomb corp | shroud segment turbine aircraft | 55282 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | warfighter focused logistics inc | shroud segment turbine aircraft | 82T87 | 2840 | RFQ |
1277M88G03 | 2840-01-323-4291 | adom engineering inc | shroud segment turbine aircraft | 02GZ1 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | tecomet albuquerque | shroud segment turbine aircraft | 59665 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1282M86G01 | 2840-01-481-0336 | ferrotherm corporation | shroud segment turbine aircraft | 01993 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | timken aerospace inc | shroud segment turbine aircraft | 15152 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | modern industries inc | shroud segment turbine aircraft | 60819 | 2840 | RFQ |
1284M83G07 | 2840-01-339-2177 | tecomet albuquerque | shroud segment turbine aircraft | 59665 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | modern industries inc | shroud segment turbine aircraft | 60819 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | aerometals inc | shroud segment turbine aircraft | 32664 | 2840 | RFQ |
10106487 | 2840-01-387-6724 | nimikkeistokeskus ncb finland | shroud segment turbine aircraft | A486G | 2840 | RFQ |
1284M82G01 | 2840-01-200-6464 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1277M88G03 | 2840-01-323-4291 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | tecomet albuquerque | shroud segment turbine aircraft | 59665 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | modern industries inc | shroud segment turbine aircraft | 60819 | 2840 | RFQ |
1277M91G05 | 2840-01-259-0586 | cfm international inc | shroud segment turbine aircraft | 58828 | 2840 | RFQ |
1277M88G04 | 2840-01-322-9790 | adom engineering inc | shroud segment turbine aircraft | 02GZ1 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | tss technologies inc | shroud segment turbine aircraft | 28884 | 2840 | RFQ |
1282M86G01 | 2840-01-481-0336 | metro machine works inc | shroud segment turbine aircraft | 50554 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | tss technologies inc | shroud segment turbine aircraft | 28884 | 2840 | RFQ |
10106503 | 2840-01-395-2748 | nimikkeistokeskus ncb finland | shroud segment turbine aircraft | A486G | 2840 | RFQ |
1277M91G01 | 2840-01-259-0586 | cfm international inc | shroud segment turbine aircraft | 58828 | 2840 | RFQ |
1284M83G07 | 2840-01-339-2177 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1277M91G01 | 2840-01-259-0586 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | general tool company | shroud segment turbine aircraft | 96454 | 2840 | RFQ |
1277M91G03 | 2840-01-259-0586 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1277M91G05 | 2840-01-259-0586 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | union machine company of lynn inc | shroud segment turbine aircraft | 51992 | 2840 | RFQ |
1282M86G01 | 2840-01-481-0336 | magellan systems corp | shroud segment turbine aircraft | 50908 | 2840 | RFQ |
1284M83G075 | 2840-01-339-2177 | aerometals inc | shroud segment turbine aircraft | 32664 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | electro methods inc | shroud segment turbine aircraft | 33617 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | general tool company | shroud segment turbine aircraft | 96454 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | moeller mfg company inc | shroud segment turbine aircraft | 08244 | 2840 | RFQ |
1284M83G07 | 2840-01-339-2177 | modern industries inc | shroud segment turbine aircraft | 60819 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | moeller mfg company inc | shroud segment turbine aircraft | 08244 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | warfighter focused logistics inc | shroud segment turbine aircraft | 82T87 | 2840 | RFQ |
1277M91G03 | 2840-01-259-0586 | cfm international inc | shroud segment turbine aircraft | 58828 | 2840 | RFQ |
1282M86G03 | 2840-01-481-0336 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | walbar inc | shroud segment turbine aircraft | 58556 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1282M86G01 | 2840-01-481-0336 | jt slocomb corp | shroud segment turbine aircraft | 55282 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | union machine company of lynn inc | shroud segment turbine aircraft | 51992 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | union machine company of lynn inc | shroud segment turbine aircraft | 51992 | 2840 | RFQ |
1277M91G04 | 2840-01-276-7223 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1282M86G01 | 2840-01-481-0336 | beacon industries inc | shroud segment turbine aircraft | 32816 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | electro methods inc | shroud segment turbine aircraft | 33617 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | general tool company | shroud segment turbine aircraft | 96454 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | mcnally industries llc | shroud segment turbine aircraft | 57613 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | a b a industries inc | shroud segment turbine aircraft | 26795 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | columbia manufacturing inc | shroud segment turbine aircraft | 8U485 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | mcnally industries llc | shroud segment turbine aircraft | 57613 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | tecomet albuquerque | shroud segment turbine aircraft | 59665 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | numet machining techniques inc | shroud segment turbine aircraft | 9Y765 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1284M83G07 | 2840-01-339-2177 | warfighter focused logistics inc | shroud segment turbine aircraft | 82T87 | 2840 | RFQ |
1284M83G07 | 2840-01-339-2177 | union machine company of lynn inc | shroud segment turbine aircraft | 51992 | 2840 | RFQ |
1277M91G10 | 2840-01-276-7223 | cfm international inc | shroud segment turbine aircraft | 58828 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | union machine company of lynn inc | shroud segment turbine aircraft | 51992 | 2840 | RFQ |
1284M82G06 | 2840-01-200-6465 | trigon tool corp | shroud segment turbine aircraft | 29084 | 2840 | RFQ |
1284M83G08 | 2840-01-339-2179 | aerometals inc | shroud segment turbine aircraft | 32664 | 2840 | RFQ |
1276M66G01 | 2840-01-146-9391 | beacon industries inc | shroud segment turbine aircraft | 32816 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | warfighter focused logistics inc | shroud segment turbine aircraft | 82T87 | 2840 | RFQ |
1284M82G02 | 2840-01-200-6465 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | tss technologies inc | shroud segment turbine aircraft | 28884 | 2840 | RFQ |
1284M83G07 | 2840-01-339-2177 | tss technologies inc | shroud segment turbine aircraft | 28884 | 2840 | RFQ |
10106479 | 2840-01-358-1114 | nimikkeistokeskus ncb finland | shroud segment turbine aircraft | A486G | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | meco international | shroud segment turbine aircraft | 91913 | 2840 | RFQ |
1284M83G07 | 2840-01-339-2177 | moeller mfg company inc | shroud segment turbine aircraft | 08244 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | moeller mfg company inc | shroud segment turbine aircraft | 08244 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | electro methods inc | shroud segment turbine aircraft | 33617 | 2840 | RFQ |
1277M91G03 | 2840-01-259-0586 | mcnally industries llc | shroud segment turbine aircraft | 57613 | 2840 | RFQ |
1284M83G07 | 2840-01-339-2177 | hardcote technologies inc | shroud segment turbine aircraft | 60078 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | tss technologies inc | shroud segment turbine aircraft | 28884 | 2840 | RFQ |
1284M82G05 | 2840-01-200-6464 | warfighter focused logistics inc | shroud segment turbine aircraft | 82T87 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | tecomet albuquerque | shroud segment turbine aircraft | 59665 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | general tool company | shroud segment turbine aircraft | 96454 | 2840 | RFQ |
1282M86G01 | 2840-01-481-0336 | barnes group inc | shroud segment turbine aircraft | 75440 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | union machine company of lynn inc | shroud segment turbine aircraft | 51992 | 2840 | RFQ |
1284M82G07 | 2840-01-339-2176 | modern industries inc | shroud segment turbine aircraft | 60819 | 2840 | RFQ |
1284M82G08 | 2840-01-339-2178 | general electric company | shroud segment turbine aircraft | 07482 | 2840 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote