We appreciate your interest in our inventory of NSN parts here on Buy Marine Components, where we have part number 370167-3 with the NSN 3020012541286 readily available for purchase. This product was made by A And M Aerospace Inc and is listed with the description of “Pulley Groove”.
If you would like to receive procurement options for part number 370167-3, you are welcome to request a quote at any time by filling out and submitting the form on this page. We just ask that you include as much information as possible within your submission, such as your target price and expected delivery timeframe, so that our dedicated representatives can adhere to your particular needs.
Note : We Will Not Share Your Information To Any Third Parties.
To help you easily pinpoint the exact items you require, we list each of our NSN components alongside relevant information like their CAGE code and FSC for your reference. For example, this part with the 3020-01-254-1286 is listed as belonging to FSC 3020 Gear Pulley Sprocket and Transmission Chain, as well as having been produced under CAGE Code 6Z800, which is assigned to A And M Aerospace Inc.
You can rest assured that part number 370167-3 and any other aerospace, military, or defense products that we carry are reliable and authentic, as our various commitments to meeting and exceeding industry regulations have allowed our company to earn AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this said, kick off the process today, knowing that we will treat you to unmatched procurement solutions.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-254-1286 Item PartTypeName: PULLEY,GROOVE | 3020 | 012541286 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
370167 | 2 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.250 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.144 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 0.630 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.906 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.688 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.750 INCHES NOMINAL |
AGWA | GROOVE RADIUS | 0.030 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY,ALLOY 2024,TEMPER T4,ALUMINUM ASSOCIATION OVERALL |
AQPL | FACE WIDTH | 1.000 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 4 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | NOT INCLUDED |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | U |
BYDS | BORE FEATURE | INCLUDED |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 0.630 INCHES NOMINAL BOTH ENDS |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 3.906 INCHES NOMINAL BOTH ENDS |
STYL | STYLE DESIGNATOR | PLAIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote