We appreciate your interest in our inventory of NSN parts here on Buy Marine Components, where we have part number 1029 with the NSN 2815002743413 readily available for purchase. This product was made by Allied Motor Parts Co and is listed with the description of “Valve Poppet Engine”.
If you would like to receive procurement options for part number 1029, you are welcome to request a quote at any time by filling out and submitting the form on this page. We just ask that you include as much information as possible within your submission, such as your target price and expected delivery timeframe, so that our dedicated representatives can adhere to your particular needs.
Note : We Will Not Share Your Information To Any Third Parties.
To help you easily pinpoint the exact items you require, we list each of our NSN components alongside relevant information like their CAGE code and FSC for your reference. For example, this part with the 2815-00-274-3413 is listed as belonging to FSC 2815 Diesel Engines and Components, as well as having been produced under CAGE Code 80825, which is assigned to Allied Motor Parts Co.
You can rest assured that part number 1029 and any other aerospace, military, or defense products that we carry are reliable and authentic, as our various commitments to meeting and exceeding industry regulations have allowed our company to earn AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this said, kick off the process today, knowing that we will treat you to unmatched procurement solutions.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-274-3413 Item PartTypeName: VALVE,POPPET,ENGINE | 2815 | 002743413 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
48054DE | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1970 INCHES MINIMUM AND 0.2070 INCHES MAXIMUM |
AATE | CHAMFER ANGLE IN DEG | 30.0 |
AAVZ | GROOVE DIAMETER | 0.3290 INCHES MINIMUM AND 0.3350 INCHES MAXIMUM |
AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.1320 INCHES MINIMUM AND 0.1420 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 1.6820 INCHES MINIMUM AND 1.6920 INCHES MAXIMUM |
AJFY | SEAT ANGLE IN DEG | 46.0 |
ALYX | STEM STYLE | GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.5000 INCHES NOMINAL |
ALZD | STEM LENGTH | 7.5895 INCHES MINIMUM AND 7.6205 INCHES MAXIMUM |
ALZE | STEM DIAMETER | 0.4015 INCHES MINIMUM AND 0.4025 INCHES MAXIMUM |
ALZG | DISTANCE FROM GROOVE TO STEM END | 0.3070 INCHES MINIMUM AND 0.3170 INCHES MAXIMUM |
ANNQ | MATERIAL AND LOCATION | STEEL,FED STD 66,SAE EV1 OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 48.0 SHORE SCLEROSCOPE MINIMUM OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 58.0 SHORE SCLEROSCOPE MAXIMUM OVERALL ERR-100 |
ZZZV | FSC APPLICATION DATA | DIESEL ENGINE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote