We appreciate your interest in our inventory of NSN parts here on Buy Marine Components, where we have part number 6-75225 with the NSN 5910010923404 readily available for purchase. This product was made by Data Check Corp and is listed with the description of “Capacitor Fixed Electrolytic”.
If you would like to receive procurement options for part number 6-75225, you are welcome to request a quote at any time by filling out and submitting the form on this page. We just ask that you include as much information as possible within your submission, such as your target price and expected delivery timeframe, so that our dedicated representatives can adhere to your particular needs.
Note : We Will Not Share Your Information To Any Third Parties.
To help you easily pinpoint the exact items you require, we list each of our NSN components alongside relevant information like their CAGE code and FSC for your reference. For example, this part with the 5910-01-092-3404 is listed as belonging to FSC 5910 Capacitors, as well as having been produced under CAGE Code 55792, which is assigned to Data Check Corp.
You can rest assured that part number 6-75225 and any other aerospace, military, or defense products that we carry are reliable and authentic, as our various commitments to meeting and exceeding industry regulations have allowed our company to earn AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this said, kick off the process today, knowing that we will treat you to unmatched procurement solutions.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-092-3404 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 010923404 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TDC225M035FL | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.300 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.350 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.225 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.125 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 10.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote