We appreciate your interest in our inventory of NSN parts here on Buy Marine Components, where we have part number 79SPECS08360 with the NSN 6625009875591 readily available for purchase. This product was made by Simpson Electric Company and is listed with the description of “Voltmeter”.
If you would like to receive procurement options for part number 79SPECS08360, you are welcome to request a quote at any time by filling out and submitting the form on this page. We just ask that you include as much information as possible within your submission, such as your target price and expected delivery timeframe, so that our dedicated representatives can adhere to your particular needs.
Note : We Will Not Share Your Information To Any Third Parties.
To help you easily pinpoint the exact items you require, we list each of our NSN components alongside relevant information like their CAGE code and FSC for your reference. For example, this part with the 6625-00-987-5591 is listed as belonging to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, as well as having been produced under CAGE Code 55026, which is assigned to Simpson Electric Company.
You can rest assured that part number 79SPECS08360 and any other aerospace, military, or defense products that we carry are reliable and authentic, as our various commitments to meeting and exceeding industry regulations have allowed our company to earn AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this said, kick off the process today, knowing that we will treat you to unmatched procurement solutions.
MRC | Criteria | Characteristic |
---|---|---|
AMKD | INDICATOR TYPE | DIAL W/POINTER |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.000 INCHES NOMINAL |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AMQY | INSTALLATION DESIGN | PANEL |
ABMK | OVERALL WIDTH | 4.090 INCHES NOMINAL |
BLKZ | MOUNTING STUD DIAMETER | 0.138 INCHES NOMINAL |
ANSY | FREQUENCY RESPONSE RANGE | 25.000 TO 125.000 HERTZ |
ADAG | MOUNTING STUD LENGTH | 0.650 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | 0.0 TO 100.0 VOLTS, AC SINGLE INDICATOR SINGLE RANGE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.560 INCHES NOMINAL |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 2.360 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.200 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ANTG | SENSITIVITY RATING | 2000.0 OHMS PER VOLT |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2000.0 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ABHP | OVERALL LENGTH | 2.970 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.750 INCHES NOMINAL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote